<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 140 Twitter Conference Recap: The #140tc Tweet Data</title>
	<atom:link href="http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/</link>
	<description>Blogging about Twitter and Social Media</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:26:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thinkspace &#187; Parnassus Group: Behind the Scenes @ The Twitter Conference Los Angeles #140tc</title>
		<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/comment-page-1/#comment-613</link>
		<dc:creator>Thinkspace &#187; Parnassus Group: Behind the Scenes @ The Twitter Conference Los Angeles #140tc</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cheddrmedia.com/?p=899#comment-613</guid>
		<description>[...] Adam Schoenfeld: 140 Twitter Conference Recap: The #140tc Tweet Data  [...]</description>
		<content:encoded><![CDATA[<p>[...] Adam Schoenfeld: 140 Twitter Conference Recap: The #140tc Tweet Data  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing at The 140 Twitter Conference</title>
		<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/comment-page-1/#comment-602</link>
		<dc:creator>Bing at The 140 Twitter Conference</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cheddrmedia.com/?p=899#comment-602</guid>
		<description>[...] much celebrities can rule a conference. The &#8220;twitter footprint&#8221; of the conference by Cheddr Media shows the impact of celebrities on a conference twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] much celebrities can rule a conference. The &ldquo;twitter footprint&rdquo; of the conference by Cheddr Media shows the impact of celebrities on a conference twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Schulte</title>
		<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/comment-page-1/#comment-590</link>
		<dc:creator>Brett Schulte</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cheddrmedia.com/?p=899#comment-590</guid>
		<description>Wow great info.  Amazed I didn&#039;t make the list...  :)</description>
		<content:encoded><![CDATA[<p>Wow great info.  Amazed I didn&#8217;t make the list&#8230;  <img src='http://blog.20dbs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/comment-page-1/#comment-589</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cheddrmedia.com/?p=899#comment-589</guid>
		<description>thanks Jason! you guys did a great job. All the hard work paid off. Looking forward to the next event.</description>
		<content:encoded><![CDATA[<p>thanks Jason! you guys did a great job. All the hard work paid off. Looking forward to the next event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Preston</title>
		<link>http://blog.20dbs.com/140-twitter-conference-recap-the-140tc-tweet-data/2009/09/comment-page-1/#comment-588</link>
		<dc:creator>Jason Preston</dc:creator>
		<pubDate>Thu, 24 Sep 2009 19:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cheddrmedia.com/?p=899#comment-588</guid>
		<description>Thanks Adam - fantastic writeup. Really cool breakdown of the data, it&#039;s especially interesting to see the difference between the median and the mean number of followers people had at the conference ;)

Glad you had a good time at The Twitter Conference!</description>
		<content:encoded><![CDATA[<p>Thanks Adam &#8211; fantastic writeup. Really cool breakdown of the data, it&#8217;s especially interesting to see the difference between the median and the mean number of followers people had at the conference <img src='http://blog.20dbs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Glad you had a good time at The Twitter Conference!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
