<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 140 Twitter Conference Seattle Recap: #140tc Analysis</title>
	<atom:link href="http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/</link>
	<description>Blogging about Twitter and Social Media</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:26:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Spam: A Case Study &#124; 20 Decibels Blog</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-696</link>
		<dc:creator>Twitter Spam: A Case Study &#124; 20 Decibels Blog</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-696</guid>
		<description>[...] in many shapes and sizes and we&#8217;ve all experienced it on Twitter. Watching the stream at 140 Twitter Conference was an interesting case study. A tweet from Mashable entered the stream followed by a massive [...]</description>
		<content:encoded><![CDATA[<p>[...] in many shapes and sizes and we&#8217;ve all experienced it on Twitter. Watching the stream at 140 Twitter Conference was an interesting case study. A tweet from Mashable entered the stream followed by a massive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shona Milne</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-695</link>
		<dc:creator>Shona Milne</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-695</guid>
		<description>I had no idea I was so tweeting that much. There was so much great information I guess I felt I had to share.</description>
		<content:encoded><![CDATA[<p>I had no idea I was so tweeting that much. There was so much great information I guess I felt I had to share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John OBrien III</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-693</link>
		<dc:creator>John OBrien III</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-693</guid>
		<description>With regards to the velocity vs. ability for Twapper Keeper to grab tweets:&lt;br&gt;&lt;br&gt;At Twapper Keeper we know there are cases that high velocity tagged tweets can be missed.  The issue stems from the fact that as we try to keep up with all of the different tags we run into situations where we can&#039;t adjust fast enough to topics that begin to accelerate in usage.&lt;br&gt;&lt;br&gt;We are finalizing Version 2 of the system (in testing right now) which will tap into the Streaming API which should eliminate these issues in the long run.&lt;br&gt;&lt;br&gt;If you have any questions, just let us know.&lt;br&gt;&lt;br&gt;@jobrieniii</description>
		<content:encoded><![CDATA[<p>With regards to the velocity vs. ability for Twapper Keeper to grab tweets:</p>
<p>At Twapper Keeper we know there are cases that high velocity tagged tweets can be missed.  The issue stems from the fact that as we try to keep up with all of the different tags we run into situations where we can&#39;t adjust fast enough to topics that begin to accelerate in usage.</p>
<p>We are finalizing Version 2 of the system (in testing right now) which will tap into the Streaming API which should eliminate these issues in the long run.</p>
<p>If you have any questions, just let us know.</p>
<p>@jobrieniii</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-691</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-691</guid>
		<description>OK, I know I&#039;m looking at a subset of these tweets from TwapperKeeper  -- just 8 March -- but that shows me with @kegill having 61 tweets and @kathy_live having only 37. I tweeted as @kathy_live only during the conference. That&#039;s a huge difference in data and suggests that TwapperKeeper is managing to grab only a slice of the flow during heavy traffic.&lt;br&gt;&lt;br&gt;I just checked the @kathy_live account and I think I counted 74 tweets with the #140tc hashtag (you have 69). I counted 75 from @kegill for Monday -- 22 were @replies and 10 RTs.</description>
		<content:encoded><![CDATA[<p>OK, I know I&#39;m looking at a subset of these tweets from TwapperKeeper  &#8212; just 8 March &#8212; but that shows me with @kegill having 61 tweets and @kathy_live having only 37. I tweeted as @kathy_live only during the conference. That&#39;s a huge difference in data and suggests that TwapperKeeper is managing to grab only a slice of the flow during heavy traffic.</p>
<p>I just checked the @kathy_live account and I think I counted 74 tweets with the #140tc hashtag (you have 69). I counted 75 from @kegill for Monday &#8212; 22 were @replies and 10 RTs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-689</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-689</guid>
		<description>LOL! I&#039;m not sure that deserves a shout-out. :-)&lt;br&gt;&lt;br&gt;The data are interesting because I /think/ that most of the @kegill tweets would be @replies whereas the @kathy_live tweets would be &quot;session notes.&quot; I did cross-tweet some, but not that much. I don&#039;t think. Now I need to go look at my own stats for that 12 hour period (any post-even tweet was from @kegill).&lt;br&gt;&lt;br&gt;I posted a few Wordles today - this is the best one, I think: &lt;a href=&quot;http://www.wordle.net/show/wrdl/1760899/140TC_-_8_March_2010_-_Seattle&quot; rel=&quot;nofollow&quot;&gt;http://www.wordle.net/show/wrdl/1760899/140TC_-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>LOL! I&#39;m not sure that deserves a shout-out. <img src='http://blog.20dbs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The data are interesting because I /think/ that most of the @kegill tweets would be @replies whereas the @kathy_live tweets would be &#8220;session notes.&#8221; I did cross-tweet some, but not that much. I don&#39;t think. Now I need to go look at my own stats for that 12 hour period (any post-even tweet was from @kegill).</p>
<p>I posted a few Wordles today &#8211; this is the best one, I think: <a href="http://www.wordle.net/show/wrdl/1760899/140TC_-_8_March_2010_-_Seattle" rel="nofollow"></a><a href="http://www.wordle.net/show/wrdl/1760899/140TC_-.." rel="nofollow">http://www.wordle.net/show/wrdl/1760899/140TC_-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike White</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-687</link>
		<dc:creator>Mike White</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-687</guid>
		<description>I tracked this hashtag too - my data differs a bit...  &lt;a href=&quot;http://bit.ly/aoRZet&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/aoRZet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I tracked this hashtag too &#8211; my data differs a bit&#8230;  <a href="http://bit.ly/aoRZet" rel="nofollow">http://bit.ly/aoRZet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schoenfeld</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-686</link>
		<dc:creator>Adam Schoenfeld</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-686</guid>
		<description>Thanks Joe. Great point. I think the guys at Parnassus are going to do a follow-up to dive into what was being said. I&#039;ll post a link here if and when they do that.</description>
		<content:encoded><![CDATA[<p>Thanks Joe. Great point. I think the guys at Parnassus are going to do a follow-up to dive into what was being said. I&#39;ll post a link here if and when they do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McCarthy</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-685</link>
		<dc:creator>Joe McCarthy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-685</guid>
		<description>Seems like there was a whole lot of twittering going on. Reading this analysis, one might infer that #140tc was more about the quantity of tweets - and/or Twitter followers - than the quality of the tweets ... or what was being said IRL. Are there or will there by any summaries of what was said, or learned, on a more qualitative level?&lt;br&gt;&lt;br&gt;It seems much use of Twitter is about reaction. It would be especially nice to read some reflections ... especially those longer than 140 characters.</description>
		<content:encoded><![CDATA[<p>Seems like there was a whole lot of twittering going on. Reading this analysis, one might infer that #140tc was more about the quantity of tweets &#8211; and/or Twitter followers &#8211; than the quality of the tweets &#8230; or what was being said IRL. Are there or will there by any summaries of what was said, or learned, on a more qualitative level?</p>
<p>It seems much use of Twitter is about reaction. It would be especially nice to read some reflections &#8230; especially those longer than 140 characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schoenfeld</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-684</link>
		<dc:creator>Adam Schoenfeld</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-684</guid>
		<description>Thanks Ayush! It&#039;s always fun to do.</description>
		<content:encoded><![CDATA[<p>Thanks Ayush! It&#39;s always fun to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush Agarwal</title>
		<link>http://blog.20dbs.com/140-twitter-conference-seattle-recap-140tc-analysis/2010/03/comment-page-1/#comment-683</link>
		<dc:creator>Ayush Agarwal</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1409#comment-683</guid>
		<description>Adam, I love this analysis that you push out after every #140tc.  Always interesting to look back and see what happened.</description>
		<content:encoded><![CDATA[<p>Adam, I love this analysis that you push out after every #140tc.  Always interesting to look back and see what happened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
