<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMBSeattle Tweet Data and People</title>
	<atom:link href="http://blog.20dbs.com/smbseattle-tweet-data-and-people/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.20dbs.com/smbseattle-tweet-data-and-people/2010/02/</link>
	<description>Blogging about Twitter and Social Media</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:26:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce Wilson</title>
		<link>http://blog.20dbs.com/smbseattle-tweet-data-and-people/2010/02/comment-page-1/#comment-676</link>
		<dc:creator>Bruce Wilson</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1324#comment-676</guid>
		<description>Adam, good finally meeting you face to face at the event! And thanks for posting this: interesting analysis, crisp graphics. Incidentally, regarding Tableau, hosts of the event - besides offering a web version of their data presentation tools, as they presented to us at the event, and of course their desktop and server products...I believe they also license subsets of their tools to software vendors for use within their products....</description>
		<content:encoded><![CDATA[<p>Adam, good finally meeting you face to face at the event! And thanks for posting this: interesting analysis, crisp graphics. Incidentally, regarding Tableau, hosts of the event &#8211; besides offering a web version of their data presentation tools, as they presented to us at the event, and of course their desktop and server products&#8230;I believe they also license subsets of their tools to software vendors for use within their products&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Breakfast Seattle: What&#8217;s Being Tweeted?</title>
		<link>http://blog.20dbs.com/smbseattle-tweet-data-and-people/2010/02/comment-page-1/#comment-675</link>
		<dc:creator>Social Media Breakfast Seattle: What&#8217;s Being Tweeted?</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1324#comment-675</guid>
		<description>[...] Schoenfeld over at blog.20dbs.com has written an informative post dissecting the tweets issued today during and after the excellent SMBSeattle 2/18 Event. His [...]</description>
		<content:encoded><![CDATA[<p>[...] Schoenfeld over at blog.20dbs.com has written an informative post dissecting the tweets issued today during and after the excellent SMBSeattle 2/18 Event. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warrenss</title>
		<link>http://blog.20dbs.com/smbseattle-tweet-data-and-people/2010/02/comment-page-1/#comment-673</link>
		<dc:creator>warrenss</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1324#comment-673</guid>
		<description>Adam, great report and very timely, too!  Thanks for coming today and tracking our volume/velocity.  Great stuff!</description>
		<content:encoded><![CDATA[<p>Adam, great report and very timely, too!  Thanks for coming today and tracking our volume/velocity.  Great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
