<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI, Are we there yet?</title>
	<atom:link href="http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/</link>
	<description>Blogging about Twitter and Social Media</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:26:56 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SMBSeattle Tweet Data and People &#124; 20 Decibels Blog</title>
		<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/comment-page-1/#comment-670</link>
		<dc:creator>SMBSeattle Tweet Data and People &#124; 20 Decibels Blog</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1295#comment-670</guid>
		<description>[...] February event. Tac Anderson from Waggener Edstrom and Neil Beam from AT&amp;T led a discussion on Social Media ROI. The discussion provided great examples of how social media value can be measured in large [...]</description>
		<content:encoded><![CDATA[<p>[...] February event. Tac Anderson from Waggener Edstrom and Neil Beam from AT&amp;T led a discussion on Social Media ROI. The discussion provided great examples of how social media value can be measured in large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schoenfeld</title>
		<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/comment-page-1/#comment-672</link>
		<dc:creator>Adam Schoenfeld</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1295#comment-672</guid>
		<description>David, thanks for your comment! I agree -- it won&#039;t always be critical in all organizations to tie social media to financial ROI. However, I think tracking to some kind of value is important. Things like loyalty, net promoter score, customer satisfaction, etc. all probably have some established value (clear financial or perceived). But like you say, it may take deeper analysis to figure out ROI in those cases</description>
		<content:encoded><![CDATA[<p>David, thanks for your comment! I agree &#8212; it won&#39;t always be critical in all organizations to tie social media to financial ROI. However, I think tracking to some kind of value is important. Things like loyalty, net promoter score, customer satisfaction, etc. all probably have some established value (clear financial or perceived). But like you say, it may take deeper analysis to figure out ROI in those cases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wang</title>
		<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/comment-page-1/#comment-671</link>
		<dc:creator>David Wang</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1295#comment-671</guid>
		<description>I think the 5 ways you mentioned are great, simple metrics marketers can use. However I&#039;d also keep in mind that social media doesn&#039;t always tie back to financial ROI. There are other objectives for social media like increasing loyalty, branding which require a deeper analysis to figure out ROI</description>
		<content:encoded><![CDATA[<p>I think the 5 ways you mentioned are great, simple metrics marketers can use. However I&#39;d also keep in mind that social media doesn&#39;t always tie back to financial ROI. There are other objectives for social media like increasing loyalty, branding which require a deeper analysis to figure out ROI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Schoenfeld</title>
		<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/comment-page-1/#comment-669</link>
		<dc:creator>Adam Schoenfeld</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1295#comment-669</guid>
		<description>Thanks Michael! I agree, the problem and scale is different in smaller settings, but still important information to plan your time and efforts.&lt;br&gt;&lt;br&gt;As one data point, I click to your blog from Twitter &amp; Facebook far more than I do via RSS :)</description>
		<content:encoded><![CDATA[<p>Thanks Michael! I agree, the problem and scale is different in smaller settings, but still important information to plan your time and efforts.</p>
<p>As one data point, I click to your blog from Twitter &#038; Facebook far more than I do via RSS <img src='http://blog.20dbs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelnatkin</title>
		<link>http://blog.20dbs.com/social-media-roi-are-we-there-yet/2010/02/comment-page-1/#comment-667</link>
		<dc:creator>michaelnatkin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.20dbs.com/?p=1295#comment-667</guid>
		<description>Nice post, Adam! I&#039;m not exactly on the level of those brands :), but I still think about how to make the best use of my social media time. It would be interesting to look at a simplified way to do social metrics for small businesses and bloggers, given that we are all spread so thin among the various platforms we think we should probably be using.</description>
		<content:encoded><![CDATA[<p>Nice post, Adam! I&#39;m not exactly on the level of those brands <img src='http://blog.20dbs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but I still think about how to make the best use of my social media time. It would be interesting to look at a simplified way to do social metrics for small businesses and bloggers, given that we are all spread so thin among the various platforms we think we should probably be using.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
